El analizador portátil de etileno F-900 proporciona mediciones de etileno en tiempo real.
Los profesionales de Quality Assurance utilizan el F-900 para recopilar los datos que necesitan para administrar el gas de etileno de manera precisa y eficiente, en instalaciones de atmósfera controlada, almacenamiento en frío y contenedores de envío.
Descripción
Main Unit
Air Sampling Rate: | 80 ml/min | |
|
||
Measuring Rate: | 1 second intervals, open or closed loop | |
|
||
Display: | Sunlight visible transflective LCD | |
|
||
Operating Environment: | 0°C – 45°C; 0-90% humidity non-condensing | |
|
||
Battery Capacity: | 5 hours – Rechargeable Li-Ion (5000 mAh) | |
|
||
Dimensions: | 255mm (L) x 210mm (W) x 138mm (H; includes body with legs) | |
|
||
Weight: | 2.96 kg | |
|
||
Enclosure: | Anodized aluminum | |
|
||
Warm-up Time: | 1 min (C2H4) |
C2H4 PPB Sensor
Sensor Type: | Electrochemical | |
|
||
Range: | 0-10 ppm | |
|
||
Resolution: | 0.001 ppm | |
|
||
Accuracy: | 5% ± 0.025 ppm | |
|
||
Lower Detection Limit: | 0.025 ppm (25 ppb) |
C2H4 PPM Sensor
Sensor Type: | Electrochemical | |
|
||
Range: | 0-200 ppm | |
|
||
Resolution: | 0.1 ppm | |
|
||
Accuracy: | 5% ± 0.5 ppm | |
|
||
Lower Detection Limit: | 0.5 ppm |
CO2 PPM Sensor (optional)
Sensor Type: | Low-power non-dispersive infrared gas analyzer | |
|
||
Range: | 0-2000 ppm | |
|
||
Resolution: | 0.1 ppm | |
|
||
Accuracy: | 5% |
CO2 PCT Sensor (optional)
Sensor Type: | Infrared sensor, pyroelectric detector | |
|
||
Range: | 0-20% | |
|
||
Resolution: | 0.01% | |
|
||
Accuracy: | 5% |
O2 Sensor (optional)
Sensor Type: | Electrochemical | |
|
||
Range: | 0-100% | |
|
||
Resolution: | 0.1% | |
|
||
Accuracy: | 5% |