El F-920 ¡Compruébalo! El analizador de gases es un dispositivo que mide rápidamente el CO2 y el O2 del 0-100%. Diseñado para que el personal de control de calidad tome medidas precisas y rápidas de CO2 y O2, Check it! muestra resultados en menos de 6 segundos y tiene un volumen de muestreo de 6.5 mL.
Descripción
| Sampling Flow Rate: | 70mL/min | |
|
|
||
| Total Sampling Time: | 10 seconds | |
|
|
||
| Data Saving: | Automated, 1 second intervals | |
|
|
||
| Display: | Backlit visible transflective LCD | |
|
|
||
| Operating Environment: | 0° C – 50° C (0-99 % humidity non-condensing) | |
|
|
||
| Operating Atmospheric Pressure: | 500-1200mbar | |
|
|
||
| Dimensions: | 18 cm x 13.5 cm x 5.5 cm | |
|
|
||
| Weight: | 0.95 kg | |
|
|
||
| Enclosure: | Powder coated aluminum | |
|
|
||
| Battery Life: | 8.5 hours | |
|
|
||
| Power Source: | Removable rechargeable lithium-ion battery | |
|
|
||
| PC Interface: | USB and WI-FI SD card + Bluetooth | |
|
|
||
| Data Recorded with Each Measurement: | CO2 and O2 concentrations, date, time, RH, GPS location | |

